Clubman - 2025 Championship

Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Total Diff Gap
1 169 JORDAN JOHNSON 127 126 122 135 0 0 0 0 0 0 0 0 510 0 0
2 30 SAM RICHARDSON 107 106 104 111 0 0 0 0 0 0 0 0 428 82 82
3 96 HAYDEN FROST 102 107 106 112 0 0 0 0 0 0 0 0 427 83 1
4 700 JAKE WRIGHT 87 99 96 119 0 0 0 0 0 0 0 0 401 109 26
5 100 ALFIE BUTCHER 69 100 107 102 0 0 0 0 0 0 0 0 378 132 23
6 10 AUSTIN FALCONER 89 93 89 99 0 0 0 0 0 0 0 0 370 140 8
7 120 CHARLIEE SIRMAN 63 91 99 116 0 0 0 0 0 0 0 0 369 141 1
8 300 JAMIE TAYLOR 87 135 135 0 0 0 0 0 0 0 0 0 357 153 12
9 12 MICHAEL WOOD 116 120 120 0 0 0 0 0 0 0 0 0 356 154 1
10 88 LOGAN HUNTER 116 114 122 0 0 0 0 0 0 0 0 0 352 158 4
11 21 SCOTT WESTON 96 64 93 64 0 0 0 0 0 0 0 0 317 193 35
12 15 OLIVER ROETON 88 90 89 0 0 0 0 0 0 0 0 0 267 243 50
13 155 ALFIE HOOK 117 0 0 124 0 0 0 0 0 0 0 0 241 269 26
14 570 MARCUS HART 88 86 56 0 0 0 0 0 0 0 0 0 230 280 11
15 350 BILLY SMITH 0 27 56 95 0 0 0 0 0 0 0 0 178 332 52
16 292 JOHNNY FRAMPTON 87 0 0 0 0 0 0 0 0 0 0 0 87 423 91

 

Previous MSMXC Championship Tables

  • Adult VMX - 2024 Championship +

  • Adult Open - 2024 Championship +

  • Youth Open - 2024 Championship +

  • Youth 125 - 2024 Championship +

  • Big Wheel - 2024 Championship +

  • Small Wheel - 2024 Championship +

  • Junior - 2024 Championship +

  • Autos - 2024 Championship +

  • Adult VMX - 2023 Championship +

  • Adult Open - 2023 Championship +

  • Youth Open - 2023 Championship +

  • Youth 125 - 2023 Championship +

  • Big Wheel - 2023 Championship +

  • Small Wheel - 2023 Championship +

  • Junior - 2023 Championship +

  • Autos - 2023 Championship +

    Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total Read More
  • Autos - 2022 Championship +

  • Juniors - 2022 Championship +

  • Small Wheel - 2022 Championship +

  • 1
  • 2
  • 3
  • 4