Juniors - 2025 Championship

Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Total Diff Gap
1 77 LOUIE PEET 135 119 126 119 0 0 0 0 0 0 0 0 499 0 0
2 51 CARTER WRIGHT 115 101 88 115 0 0 0 0 0 0 0 0 419 80 80
3 84 CHARLIE CAMPBELL 112 99 100 95 0 0 0 0 0 0 0 0 406 93 13
4 811 BILLY LITTLE 100 91 93 94 0 0 0 0 0 0 0 0 378 121 28
5 31 HENLEY CHURCHILL 114 89 89 83 0 0 0 0 0 0 0 0 375 124 3
6 702 ELIOTT COUTTS 92 87 94 95 0 0 0 0 0 0 0 0 368 131 7
7 46 ROCCO TABER 79 90 83 98 0 0 0 0 0 0 0 0 350 149 18
8 12 ALBIE WOOD 124 109 114 0 0 0 0 0 0 0 0 0 347 152 3
9 10 FREDDY BUDGEN 0 100 87 126 0 0 0 0 0 0 0 0 313 186 34
10 9 ARCHIE WHITNELL 80 66 76 77 0 0 0 0 0 0 0 0 299 200 14
11 23 ZACH ISARD 98 82 115 0 0 0 0 0 0 0 0 0 295 204 4
12 151 RONNIE CRUMP 0 108 104 81 0 0 0 0 0 0 0 0 293 206 2
13 26 ARCHIE HARWOOD 81 70 70 67 0 0 0 0 0 0 0 0 288 211 5
14 5 KENZIE CHURCHILL 78 83 57 68 0 0 0 0 0 0 0 0 286 213 2
15 87 WILLOW BIRKBY 81 72 64 62 0 0 0 0 0 0 0 0 279 220 7
16 22 CHASE MEDLOCK 74 68 70 61 0 0 0 0 0 0 0 0 273 226 6
17 219 STANLEY PEAY 0 135 135 0 0 0 0 0 0 0 0 0 270 229 3
18 27 ZACK CORNWALL 63 57 44 67 0 0 0 0 0 0 0 0 231 268 39
19 222 FRANKIE HARGRAVE 0 120 99 0 0 0 0 0 0 0 0 0 219 280 12
20 30 KACY PAGET 56 56 50 54 0 0 0 0 0 0 0 0 216 283 3
21 126 JAYDAN JOHNSON 61 48 53 44 0 0 0 0 0 0 0 0 206 293 10
22 43 RUFUS AMBLER 108 0 0 81 0 0 0 0 0 0 0 0 189 310 17
23 159 HENRY RICHARDSON 99 0 0 88 0 0 0 0 0 0 0 0 187 312 2
24 283 BILLY BICKERDIKE 47 40 34 46 0 0 0 0 0 0 0 0 167 332 20
25 81 AIDAN MURPHY 50 35 46 35 0 0 0 0 0 0 0 0 166 333 1
26 16 TALON RICHARDSON 48 38 34 30 0 0 0 0 0 0 0 0 150 349 16
27 41 FRANKIE TUCKER 0 38 110 0 0 0 0 0 0 0 0 0 148 351 2
28 72 GEORGE GOODEARL 0 68 72 0 0 0 0 0 0 0 0 0 140 359 8
29 68 OSCAR BERWICK 0 75 64 0 0 0 0 0 0 0 0 0 139 360 1
30 99 DANNY FROST 43 26 35 35 0 0 0 0 0 0 0 0 139 360 0
31 501 AUSTIN EDWARDS 0 0 0 128 0 0 0 0 0 0 0 0 128 371 11
32 3 ELI MATTHEWS 0 40 45 43 0 0 0 0 0 0 0 0 128 371 0
33 15 HARLEY HARRIS 13 35 29 44 0 0 0 0 0 0 0 0 121 378 7
34 7 ROBERT THOMSON 0 27 25 63 0 0 0 0 0 0 0 0 115 384 6
35 227 JESSE JAMES 0 0 0 114 0 0 0 0 0 0 0 0 114 385 1
36 192 CALLUM GARRETT 0 53 60 0 0 0 0 0 0 0 0 0 113 386 1
37 65 CHARLIE YORK 0 0 0 110 0 0 0 0 0 0 0 0 110 389 3
38 89 ARCHIE DOVE 0 0 0 109 0 0 0 0 0 0 0 0 109 390 1
39 56 OLIVER HALL 0 0 0 97 0 0 0 0 0 0 0 0 97 402 12
40 78 JONNY HOWETT 0 60 36 0 0 0 0 0 0 0 0 0 96 403 1
41 340 SONNY NEWRICK 89 0 0 0 0 0 0 0 0 0 0 0 89 410 7
42 21 GEORGE LAWRANCE 69 0 0 0 0 0 0 0 0 0 0 0 69 430 20
43 171 FINLEY REED 67 0 0 0 0 0 0 0 0 0 0 0 67 432 2
44 161 FRANK HUNTLY 57 0 0 0 0 0 0 0 0 0 0 0 57 318 10
45 107 ROBERT THOMSON 25 0 0 31 0 0 0 0 0 0 0 0 56 443 1
46 74 FREDDIE DOLAN 36 0 0 0 0 0 0 0 0 0 0 0 36 463 20
47 113 ISLA RILEY 0 0 0 24 0 0 0 0 0 0 0 0 24 475 12

 

Previous MSMXC Championship Tables

  • Adult VMX - 2024 Championship +

  • Adult Open - 2024 Championship +

  • Youth Open - 2024 Championship +

  • Youth 125 - 2024 Championship +

  • Big Wheel - 2024 Championship +

  • Small Wheel - 2024 Championship +

  • Junior - 2024 Championship +

  • Autos - 2024 Championship +

  • Adult VMX - 2023 Championship +

  • Adult Open - 2023 Championship +

  • Youth Open - 2023 Championship +

  • Youth 125 - 2023 Championship +

  • Big Wheel - 2023 Championship +

  • Small Wheel - 2023 Championship +

  • Junior - 2023 Championship +

  • Autos - 2023 Championship +

    Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total Read More
  • Autos - 2022 Championship +

  • Juniors - 2022 Championship +

  • Small Wheel - 2022 Championship +

  • 1
  • 2
  • 3
  • 4