Youth 125 - 2025 Championship

Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Total Diff Gap
1 44 ARCHIE EDWARDS 123 128 132 132 0 0 0 0 0 0 0 0 515 0 0
2 715 MATTHEW HEAD 120 127 124 120 0 0 0 0 0 0 0 0 491 24 24
3 10 FREDDIE SAUNDERS 117 109 112 118 0 0 0 0 0 0 0 0 456 59 35
4 771 SAM VERBEETEN 102 105 76 130 0 0 0 0 0 0 0 0 413 102 43
5 48 RONNY ROBB 94 103 98 102 0 0 0 0 0 0 0 0 397 118 16
6 4 BOBBY TURNER 88 93 95 107 0 0 0 0 0 0 0 0 383 132 14
7 414 CHARLIE HOBDEN 127 122 130 0 0 0 0 0 0 0 0 0 379 136 4
8 71 LOUIE GRINDLEY 91 61 90 101 0 0 0 0 0 0 0 0 343 172 36
9 8 KATIE-EMMA HAYWARD 68 74 86 86 0 0 0 0 0 0 0 0 314 201 29
10 18 DANNY WARREN 69 71 82 87 0 0 0 0 0 0 0 0 309 206 5
11 105 HARRY KEET 93 104 107 0 0 0 0 0 0 0 0 0 304 211 5
12 70 OLIVIER KOSIBA 94 92 0 110 0 0 0 0 0 0 0 0 296 219 8
13 104 HAYDEN CLARKE 90 98 102 0 0 0 0 0 0 0 0 0 290 225 6
14 86 RILEY LAWRENCE 63 63 76 82 0 0 0 0 0 0 0 0 284 231 6
15 93 JACK PRICE 52 69 77 80 0 0 0 0 0 0 0 0 278 237 6
16 117 SEBASTIEN MURRAY 52 64 71 77 0 0 0 0 0 0 0 0 264 251 14
17 52 CHARLIE HOLLAMBY 64 0 91 87 0 0 0 0 0 0 0 0 242 273 22
18 155 SONNY BIXBY 101 30 0 98 0 0 0 0 0 0 0 0 229 286 13
19 249 CASEY BELL 0 80 78 44 0 0 0 0 0 0 0 0 202 313 27
20 32 MARLEY RAY TUPPER 30 101 64 0 0 0 0 0 0 0 0 0 195 320 7
21 2 AALIYAH JORGENSEN 55 65 69 0 0 0 0 0 0 0 0 0 189 326 6
22 137 RILEY MATTHEWS 0 52 64 69 0 0 0 0 0 0 0 0 185 330 4
23 25 WILLIAM GODFREY 72 0 0 92 0 0 0 0 0 0 0 0 164 351 21
24 53 EDDY O'BRIEN 65 84 0 0 0 0 0 0 0 0 0 0 149 366 15
25 222 RILEY DUFFY 19 71 0 44 0 0 0 0 0 0 0 0 134 381 15
26 38 MATTHEW GLOVER 44 36 42 0 0 0 0 0 0 0 0 0 122 393 12
27 99 OAKLEY SKINNER 116 0 0 0 0 0 0 0 0 0 0 0 116 399 6
28 69 JOSHUA CARTER 35 0 0 80 0 0 0 0 0 0 0 0 115 400 1
29 16 KAMIL KRZESAJ 48 66 0 0 0 0 0 0 0 0 0 0 114 401 1
30 74 LEWIS DOLAN 68 0 0 0 0 0 0 0 0 0 0 0 68 447 46
31 65 RYDER DIXON 37 0 0 0 0 0 0 0 0 0 0 0 37 478 31
32 237 LENNY BROOKS 18 0 0 0 0 0 0 0 0 0 0 0 18 497 19

 

Previous MSMXC Championship Tables

  • Adult VMX - 2024 Championship +

  • Adult Open - 2024 Championship +

  • Youth Open - 2024 Championship +

  • Youth 125 - 2024 Championship +

  • Big Wheel - 2024 Championship +

  • Small Wheel - 2024 Championship +

  • Junior - 2024 Championship +

  • Autos - 2024 Championship +

  • Adult VMX - 2023 Championship +

  • Adult Open - 2023 Championship +

  • Youth Open - 2023 Championship +

  • Youth 125 - 2023 Championship +

  • Big Wheel - 2023 Championship +

  • Small Wheel - 2023 Championship +

  • Junior - 2023 Championship +

  • Autos - 2023 Championship +

    Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total Read More
  • Autos - 2022 Championship +

  • Juniors - 2022 Championship +

  • Small Wheel - 2022 Championship +

  • 1
  • 2
  • 3
  • 4