VMX +35 - 2025 Championship

Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Total Diff Gap
1 48 JUSTIN ROBINSON 120 120 124 124 0 0 0 0 0 0 0 0 488 0 0
2 16 PAUL BARRAND 126 127 107 124 0 0 0 0 0 0 0 0 484 4 4
3 55 STEVE BIXBY 135 79 90 135 0 0 0 0 0 0 0 0 439 49 45
4 755 MAX WOOD 107 105 112 112 0 0 0 0 0 0 0 0 436 52 3
5 90 FRAZER TURNER 101 92 98 98 0 0 0 0 0 0 0 0 389 99 47
6 69 RUPERT KIMBER 106 100 112 66 0 0 0 0 0 0 0 0 384 104 5
7 777 STUART PURVIS 86 84 91 92 0 0 0 0 0 0 0 0 353 135 31
8 6 GRAHAM ING 89 83 87 93 0 0 0 0 0 0 0 0 352 136 1
9 14 RORY WOOTTON 114 0 102 112 0 0 0 0 0 0 0 0 328 160 24
10 184 SHAUN JINKS 76 69 77 79 0 0 0 0 0 0 0 0 301 187 27
11 31 JAGO BARROW 66 63 70 82 0 0 0 0 0 0 0 0 281 207 20
12 85 SIMON RILEY 70 63 75 68 0 0 0 0 0 0 0 0 276 212 5
13 280 DANIEL JACKMAN 53 89 78 54 0 0 0 0 0 0 0 0 274 214 2
14 57 CHRISTOPHER FULLER 83 24 78 78 0 0 0 0 0 0 0 0 263 225 11
15 96 OLIVER JORGENSEN 92 81 85 0 0 0 0 0 0 0 0 0 258 230 5
16 134 DEAN COLLINGWOOD 82 0 84 89 0 0 0 0 0 0 0 0 255 233 3
17 64 KIT DELANEY 0 127 124 0 0 0 0 0 0 0 0 0 251 237 4
18 12 LUKE MCMAHON 56 58 71 63 0 0 0 0 0 0 0 0 248 240 3
19 88 SAUL NIGHTINGALE 65 51 63 66 0 0 0 0 0 0 0 0 245 243 3
20 161 BEN HUNTLY 100 105 32 0 0 0 0 0 0 0 0 0 237 251 8
21 3 PAUL AUSTIN 0 96 105 0 0 0 0 0 0 0 0 0 201 287 36
22 217 JAMES BENSON 0 62 62 68 0 0 0 0 0 0 0 0 192 296 9
23 8 NICK SHAW 0 91 100 0 0 0 0 0 0 0 0 0 191 297 1
24 76 DAN SHAILER 70 61 40 0 0 0 0 0 0 0 0 0 171 317 20
25 77 NEIL MCKENNA 0 40 56 65 0 0 0 0 0 0 0 0 161 327 10
26 56 JAMIE STOCKER 69 0 0 79 0 0 0 0 0 0 0 0 148 340 13
27 36 CARL JACKSON 54 0 0 68 0 0 0 0 0 0 0 0 122 366 26
28 26 PAUL AUSTIN 0 0 0 105 0 0 0 0 0 0 0 0 105 383 17
29 35 GEORGE LUXFORD 0 0 0 98 0 0 0 0 0 0 0 0 98 390 7
30 28 TERRY POLITANO 0 46 38 0 0 0 0 0 0 0 0 0 84 404 14
31 4 DEAN COLLINGWOOD 0 72 0 0 0 0 0 0 0 0 0 0 72 416 12
32 50 RIKKI FOWLER 60 0 0 0 0 0 0 0 0 0 0 0 60 428 12
33 735 MATTHEW WAKEFORD 57 0 0 0 0 0 0 0 0 0 0 0 57 431 3
34 17 DAVE BARNETT 0 0 0 57 0 0 0 0 0 0 0 0 57 431 0
35 528 SAM TURNER 47 0 0 0 0 0 0 0 0 0 0 0 47 441 10
36 34 PAUL WILLIAMS 32 0 0 0 0 0 0 0 0 0 0 0 32 456 15
37 771 NEIL MCKENNA 0 0 0 0 0 0 0 0 0 0 0 0 0 488 32

 

Previous MSMXC Championship Tables

  • Adult VMX - 2024 Championship +

  • Adult Open - 2024 Championship +

  • Youth Open - 2024 Championship +

  • Youth 125 - 2024 Championship +

  • Big Wheel - 2024 Championship +

  • Small Wheel - 2024 Championship +

  • Junior - 2024 Championship +

  • Autos - 2024 Championship +

  • Adult VMX - 2023 Championship +

  • Adult Open - 2023 Championship +

  • Youth Open - 2023 Championship +

  • Youth 125 - 2023 Championship +

  • Big Wheel - 2023 Championship +

  • Small Wheel - 2023 Championship +

  • Junior - 2023 Championship +

  • Autos - 2023 Championship +

    Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total Read More
  • Autos - 2022 Championship +

  • Juniors - 2022 Championship +

  • Small Wheel - 2022 Championship +

  • 1
  • 2
  • 3
  • 4