Adult Open - 2025 Championship

Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Total Diff Gap
1 569 JAKE SWANN 135 129 130 135 0 0 0 0 0 0 0 0 529 0 0
2 20 MATTHEW DOWSE 108 106 107 118 0 0 0 0 0 0 0 0 439 90 90
3 77 ARCHIE KEMP 71 90 89 109 0 0 0 0 0 0 0 0 359 170 80
4 34 JOSHUA BASSETT 111 96 122 0 0 0 0 0 0 0 0 0 329 200 30
5 62 JACK DADE 75 69 78 104 0 0 0 0 0 0 0 0 326 203 3
6 110 LEVI SAUNDERS 126 117 80 0 0 0 0 0 0 0 0 0 323 206 3
7 82 ASHLEY DENBY 51 80 77 95 0 0 0 0 0 0 0 0 303 226 20
8 41 BRAD CLEMENTS 0 97 96 108 0 0 0 0 0 0 0 0 301 228 2
9 13 FRANCIS HEATHER 88 68 46 97 0 0 0 0 0 0 0 0 299 230 2
10 108 CAMERON HAYWARD 97 100 99 0 0 0 0 0 0 0 0 0 296 233 3
11 945 DANIEL HEAD 60 65 67 90 0 0 0 0 0 0 0 0 282 247 14
12 93 FINLEY YORKE-WILLIAMS 94 80 92 0 0 0 0 0 0 0 0 0 266 263 16
13 14 JON WAGHORN 0 127 132 0 0 0 0 0 0 0 0 0 259 270 7
14 66 JAMES LEE 60 94 102 0 0 0 0 0 0 0 0 0 256 273 3
15 24 OWEN WILDISH-CONWAY 69 87 86 0 0 0 0 0 0 0 0 0 242 287 14
16 171 JACK SAUNDERS 54 46 42 93 0 0 0 0 0 0 0 0 235 294 7
17 58 BRAD HATHAWAY 55 56 63 54 0 0 0 0 0 0 0 0 228 301 7
18 279 RYAN DANIEL 91 0 0 118 0 0 0 0 0 0 0 0 209 320 19
19 99 LOUIE TIDMAN 0 99 109 0 0 0 0 0 0 0 0 0 208 321 1
20 22 LUKE RICHARDSON 103 0 0 84 0 0 0 0 0 0 0 0 187 342 21
21 777 MARCUS ANNETT 84 0 85 0 0 0 0 0 0 0 0 0 169 360 18
22 403 ROWAN HILL 0 113 52 0 0 0 0 0 0 0 0 0 165 364 4
23 12 MATT FULLER 0 91 72 0 0 0 0 0 0 0 0 0 163 366 2
24 558 JACK HOLLAMBY 79 0 74 0 0 0 0 0 0 0 0 0 153 376 10
25 19 KURT RICHARDSON 72 79 0 0 0 0 0 0 0 0 0 0 151 378 2
26 61 ALFIE CARD 79 50 0 0 0 0 0 0 0 0 0 0 129 400 22
27 411 JON WAGHORN 116 0 0 0 0 0 0 0 0 0 0 0 116 413 13
28 43 HARVEY POMPHRETT 111 0 0 0 0 0 0 0 0 0 0 0 111 418 5
29 46 OLIVER WEEKS 0 0 0 109 0 0 0 0 0 0 0 0 109 420 2
30 16 CRAIG WILDISH-CONWAY 0 39 68 0 0 0 0 0 0 0 0 0 107 422 2
31 33 CHARLIE SPALDING 61 0 0 0 0 0 0 0 0 0 0 0 61 468 46
32 6 JAMES KIMBER 0 0 0 56 0 0 0 0 0 0 0 0 56 473 5
33 522 FRANKIE ELWELL 0 0 0 0 0 0 0 0 0 0 0 0 0 529 56
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529 0

 

Previous MSMXC Championship Tables

  • Adult VMX - 2024 Championship +

  • Adult Open - 2024 Championship +

  • Youth Open - 2024 Championship +

  • Youth 125 - 2024 Championship +

  • Big Wheel - 2024 Championship +

  • Small Wheel - 2024 Championship +

  • Junior - 2024 Championship +

  • Autos - 2024 Championship +

  • Adult VMX - 2023 Championship +

  • Adult Open - 2023 Championship +

  • Youth Open - 2023 Championship +

  • Youth 125 - 2023 Championship +

  • Big Wheel - 2023 Championship +

  • Small Wheel - 2023 Championship +

  • Junior - 2023 Championship +

  • Autos - 2023 Championship +

    Pos No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total Read More
  • Autos - 2022 Championship +

  • Juniors - 2022 Championship +

  • Small Wheel - 2022 Championship +

  • 1
  • 2
  • 3
  • 4