Big Wheel - Qualified |
Pos |
Num |
Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
1 | 5 | Ashley John Matthews | 132 | 40 | 126 | 132 | 129 | 126 | 129 | 132 | 135 | 915 |
2 | 15 | Matthew head | 122 | 135 | 135 | 129 | 120 | 120 | 132 | 129 | 126 | 908 |
3 | 32 | Marley Ray Tupper | 111 | 122 | 120 | 120 | 114 | 114 | 80 | 120 | 116 | 826 |
4 | 67 | Freddie Phillips | 102 | 104 | 107 | 108 | 104 | 104 | 114 | 104 | 112 | 753 |
5 | 69 | Joshua Carter | 95 | 101 | 103 | 104 | 101 | 103 | 109 | 110 | 114 | 744 |
6 | 21 | Harvey Baker | 109 | 108 | 108 | 114 | 36 | 108 | 73 | 112 | 0 | 732 |
Big Wheel - UnQalified |
Pos |
Num |
Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
7 | 64 | Travis laughton | 76 | 42 | 0 | 0 | 132 | 135 | 0 | 0 | 0 | 385 |
8 | 14 | Kasey Fagg | 0 | 0 | 98 | 99 | 63 | 0 | 0 | 103 | 0 | 363 |
9 | 33 | Ryan Weller | 106 | 113 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
10 | 29 | Max Fagg | 0 | 0 | 65 | 103 | 98 | 0 | 0 | 33 | 0 | 299 |
11 | 62 | Hannah smye | 98 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 205 |
12 | 93 | Finley Y Williams | 116 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
13 | 42 | Joe Grainger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |