Autos - Qualified |
Pos |
Num |
Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
1 | 15 | Ronnie Crump | 90 | 129 | 130 | 132 | 132 | 130 | 128 | 125 | 135 | 916 |
2 | 36 | Levi johnson | 125 | 122 | 118 | 120 | 82 | 124 | 129 | 126 | 124 | 870 |
3 | 67 | Alfie Phillips | 114 | 110 | 124 | 112 | 120 | 114 | 118 | 114 | 116 | 820 |
4 | 95 | Robin Shailer | 76 | 112 | 103 | 116 | 117 | 0 | 120 | 108 | 113 | 789 |
5 | 12 | Beau Turner | 0 | 93 | 103 | 0 | 114 | 106 | 102 | 101 | 112 | 731 |
6 | 5 | Rocco Mitchell | 105 | 90 | 94 | 101 | 108 | 70 | 105 | 99 | 107 | 719 |
7 | 27 | Jesse James | 126 | 130 | 111 | 87 | 0 | 127 | 0 | 130 | 0 | 711 |
8 | 17 | Max Wolvey | 0 | 97 | 66 | 102 | 0 | 105 | 108 | 100 | 103 | 681 |
Autos - UnQalified |
Pos |
Num |
Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
9 | 58 | Oscar Gunner | 0 | 100 | 78 | 106 | 0 | 0 | 0 | 0 | 0 | 284 |
10 | 2 | Tyler James Dear | 106 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
11 | 18 | Freddie Olds | 0 | 105 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
12 | 42 | Jack Grainger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 43 | Oskar Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 51 | Ivan Sangha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |