Youth 125 - Qualified |
Pos |
Num |
Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
1 | 20 | Joel Kremer | 135 | 0 | 126 | 127 | 132 | 135 | 116 | 132 | 126 | 913 |
2 | 29 | Harry Middleton | 120 | 132 | 121 | 114 | 118 | 120 | 0 | 116 | 112 | 841 |
3 | 6 | James Kimber | 107 | 124 | 104 | 117 | 129 | 122 | 113 | 118 | 111 | 834 |
4 | 11 | Murphy Tupper | 118 | 125 | 106 | 116 | 112 | 114 | 105 | 106 | 107 | 798 |
5 | 45 | Daniel head | 108 | 114 | 106 | 102 | 109 | 112 | 103 | 106 | 102 | 758 |
6 | 7 | Regan mitchell | 102 | 108 | 100 | 99 | 105 | 104 | 96 | 0 | 97 | 715 |
7 | 17 | Daniel Charman | 0 | 70 | 96 | 96 | 105 | 103 | 101 | 103 | 0 | 674 |
Youth 125 - UnQalified |
Pos |
Num |
Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
8 | 8 | Jake Tarling | 0 | 0 | 116 | 0 | 0 | 0 | 126 | 129 | 105 | 476 |
9 | 5 | Louie Hutchins | 0 | 0 | 0 | 106 | 0 | 0 | 110 | 0 | 110 | 326 |
10 | 19 | Harry Streeter | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
11 | 9 | Mackenzie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |